QuickMenu Template
  QUICK LINKS
BCG
LOG BOOK
LEAVE REQUEST
PIPELINE
BILL OF QUOTATION
PBJ  
RFA  
TEA  
GENERAL REQUEST  
  OPTION
My Profile
Change Password
  MASTER DATA
Data Vendor
Data Customer
Data Barang
Variant Brand
Variant Category
Data City
  LEAVE REQUEST
 
List below needs your approval
 
NO LEAVE NUMBER EMPLOYEE NAME LEAVE TYPE DURATION DATE
1 12385 Muhammad Sofiyan CUTI TAHUNAN 4 day(s) 20 Nov 2023
2 9395 Nurdiansyah CUTI TAHUNAN 2 day(s) 18 Oct 2021
3 9338 Ian Setianto CUTI TAHUNAN 3 day(s) 28 Jun 2021
4 9322 Yasir Basyara Hilmi CUTI TAHUNAN 2 day(s) 07 Jun 2021
5 9314 Sulfikar CUTI TAHUNAN 0 day(s) 29 May 2021
6 9307 Fachtian Abdulrahman CUTI TAHUNAN 2 day(s) 24 May 2021
7 9304 Muhamad Andrian CUTI TAHUNAN 2 day(s) 10 May 2021
8 9276 Muhamad Andrian CUTI TAHUNAN 1 day(s) 09 Apr 2021
9 9272 Ian Setianto CUTI TAHUNAN 3 day(s) 29 Mar 2021
10 8057 Muhamad Andrian CUTI TAHUNAN 1 day(s) 01 Mar 2021
1
2
© 2016 Best viewed in 1024 x 768 resolution with Mozilla Firefox MIP